24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Aug-16 9:00 Rainy 298.7 745.8 3.2857 3.3292 0.0435 5699.4 5723.4 24.0 1.21 1.21 1.21 1737.4 25.0 160703/026
8-Aug-16 9:00 Cloudy 302.6 755.3 3.2651 3.3922 0.1271 5723.4 5747.4 24.0 1.21 1.21 1.21 1737.1 73.2 160703/069
12-Aug-16 9:00 Cloudy 299.6 753.5 3.4268 3.5415 0.1147 5747.4 5771.4 24.0 1.21 1.21 1.21 1744.1 65.8 160705/003
18-Aug-16 9:00 Cloudy 299.3 748.4 3.6165 3.7440 0.1275 5771.4 5795.4 24.0 1.21 1.21 1.21 1738.8 73.3 160801/009
24-Aug-16 9:00 Sunny 302.4 754.6 3.3440 3.3768 0.0328 5795.4 5819.4 24.0 1.21 1.21 1.21 1736.9 18.9 160705/035
30-Aug-16 9:00 Sunny 301.5 758.3 3.6061 3.7991 0.1930 5819.4 5843.4 24.0 1.21 1.21 1.21 1744.2 110.7 160801/020
Min 18.9
Max 110.7
Average 61.1